This Weight Product: 14000g
Specs:
Manufacturer: Autel
Condition: New
Note: 2 Years update subscription is included with the device.
Note: Ip Restriction (works only in India, Middle East and Africa ).
The MaxiSys MS909EV is a 9.7-inch touchscreen advanced diagnostics tablet compatible with U.S., Asian, and European electric, hybrid, gas and diesel vehicles. With its dedicated EVDiag Box, MaxiFlash VCI, and detailed graphics, system information, and step-by-step instructions, the MaxiSYS 909EV provides a comprehensive approach to advanced electric and hybrid vehicle diagnostics. Includes one year of software updates and is covered by one-year limited warranty.
- Advanced diagnostics for U.S., European and Asian electric, gas and diesel, and hybrid vehicles
- Rapid analysis of EV high-voltage system including ability to read and erase codes and view live data
- Comprehensive diagrams of high-voltage system block, components and sockets; Step-by-step system disassembly instructions
- State of Charge and State of Health analysis for true battery condition
- Perform battery analysis via OBDII port, specialty cables and jumpers
- Automatic system and software updates with real-time push message notifications via internet
- Interactive Data Logging sessions enable direct contact with Autel Support for first-hand troubleshooting of diagnostic bugs and error
- One-stop multitasking designed for ideal management of workshop operations to keep all data files, customer info, and vehicle records well organize
- Cloud-based Data Manager saves customer and vehicle records, scanner data and technician notes
Autel MaxiSYS MS909EV Tablet Diagnostic Tool Specifications :
Operating System | Android 10.0 |
Processor | Qualcomm 660 Octa-core Processor (2.2GHz Quad-core A73 + 1.8GHz Quad-core A53) |
Memory | 4GB RAM & 128GB On-board Memory |
Display | 9.7-inch TFT-LCD with 1536 x 2048 resolution & capacitive touch screen |
Connectivity |
|
Camera |
|
Sensors | Gravity Accelerometer, Ambient Light Sensor (ALS) |
Audio Input/Output |
|
Power and Battery |
|
Input Voltage | 12V/1.3A Adapter |
Operating Temperature | 0 to 50°C (32 to 122°F) |
Storage Temperature | -20 to 60°C (-4 to 140°F) |
Dimensions(W x H x D) | 304.4 mm (11.98″) x 227.8 mm (8.97″) x 42.5 mm (1.67″) |
Weight | 1.66kg (3.66 lb.) |
Protocols | DoIP, PLC J2497, ISO-15765, SAE-J1939, ISO-14229 UDS, SAE-J2411 Single Wire Can(GMLAN), ISO-11898-2, ISO-11898-3, SAE-J2819 (TP20), TP16, ISO-9141, ISO-14230, SAE-J2610 (Chrysler SCI), UART Echo Byte, SAE-J2809 (Honda Diag-H), SAE-J2740 (GM ALDL), SAE-J1567 (CCD BUS), Ford UBP, Nissan DDL UART with Clock, BMW DS2, BMW DS1, SAE J2819 (VAG KW81), KW82, SAE J1708, SAE-J1850 PWM (Ford SCP), SAE-J1850 VPW (GM Class2) |
Autel MaxiSYS MS909EV Tablet Diagnostic Tool Comparison :
MS909EV | Ultra EV | MS909 | MS919 | Ultra | |
Hardware | |||||
Connection | Bluetooth MaxiFlash VCI | Bluetooth MaxiFlash VCMI | Bluetooth MaxiFlash VCI | Bluetooth MaxiFlash VCMI | Bluetooth MaxiFlash VCMI |
Screen | 9.7inch touchscreen | 12.9inch touchscreen | 9.7inch touchscreen | 9.7inch touchscreen | 12.9inch touchscreen |
Battery | 15,000mAh | 18,000mAh | 15,000mAh | 15,000mAh | 18,000mAh |
Processor | 2.2GHz+1.8GHz octa-core |
2.2GHz+1.8GHz octa-core |
2.2GHz+1.8GHz octa-core |
2.2GHz+1.8GHz octa-core |
2.2GHz+1.8GHz octa-core |
Memory | 128GB SSD/ 4GB RAM | 256GB SSD/ 4GB RAM | 128GB SSD/ 4GB RAM | 128GB SSD/ 4GB RAM | 256GB SSD/ 4GB RAM |
Camera | 16MP rear/16MP front | 16MP rear/5MP front | 16MP rear/16MP front | 16MP rear/16MP front | 16MP rear/5MP front |
Docking Station | Included | Included | |||
EVDiag Box | Included | Included | |||
Software | |||||
Operating System | Android 10.0 | Android 7.0 | Android 10.0 | Android 10.0 | Android 7.0 |
Automatic Detection | Auto-VIN/Auto-Scan Scan VIN/Plate Scan |
Auto-VIN/Auto-Scan Scan VIN/Plate Scan |
Auto-VIN/Auto-Scan Scan VIN/Plate Scan |
Auto-VIN/Auto-Scan Scan VIN/Plate Scan |
Auto-VIN/Auto-Scan Scan VIN/Plate Scan |
Secure Gateway Access | Authorized FCA Access With AutoAuth account |
Authorized FCA Access
With AutoAuth account |
Authorized FCA Access With AutoAuth account |
Authorized FCA Access With AutoAuth account |
Authorized FCA Access
With AutoAuth account |
License Plate Reader | Available on select vehicles | Available on select vehicles | Available on select vehicles | Available on select vehicles | Available on select vehicles |
Vehicle Coverage | U.S., European and Asian electric, gas and diesel, and hybrid vehicles | U.S., European and Asian electric, gas and diesel, and hybrid vehicles | U.S., European and Asian electric, gas and diesel, and hybrid vehicles | U.S., European and Asian electric, gas and diesel, and hybrid vehicles | U.S.,European and Asian electric, gas and diesel, and hybrid vehicles |
OBDII Test Modes | All 10 test modes | All 10 test modes | All 10 test modes | All 10 test modes | All 10 test modes |
Service Resets | 36 service features | 36 service features | 36 service features | 36 service features | 36 service features |
Diesel PM | Reset diesel emissions
Light&medium duty vehicles |
Reset diesel emissions
Light&medium duty vehicles |
Reset diesel emissions
Light&medium duty vehicles |
Reset diesel emissions
Light&medium duty vehicles |
Reset diesel emissions
Light&medium duty vehicles |
System Diagnostics | Access all modules in all systems | Access all modules in all systems | Access all modules in all systems | Access all modules in all systems | Access all modules in all systems |
High-voltage System Diagnostics | Diagrams of high-voltage system block | Diagrams of high-voltage system block | |||
Battery Pack Diagnostics | SOC and SOH analysis | SOC and SOH analysis | |||
Component Activations | Bi-directional control | Bi-directional control | Bi-directional control | Bi-directional control | Bi-directional control |
Enhanced Functions | Coding&adaptations | Coding&adaptations | Coding&adaptations | Coding&adaptations | Coding & adaptations |
ADAS Calibration | ADAS Upgrade & Frame Kit Purchase required |
ADAS Upgrade & Frame Kit Purchase required |
ADAS Upgrade & Frame Kit Purchase required |
ADAS Upgrade & Frame Kit Purchase required |
ADAS Upgrade & Frame Kit Purchase required |
Cloud Services | Remote programming & Report storage | Remote programming & Report storage | Remote programming & Report storage | Remote programming & Report storage | Remote programming & Report storage |
Repair Assist | Guided procedures with DTC analysis
& fault code solutions |
Guided procedures with DTC analysis
& fault code solutions |
Guided procedures with DTC analysis
& fault code solutions |
Guided procedures with DTC analysis
& fault code solutions |
Guided procedures with DTC analysis
& fault code solutions |
Topology Module Mapping | Color coded all system status screen on supported vehicles | Color coded all system status screen on supported vehicles | Color coded all system status screen on supported vehicles | Color coded all system status screen on supported vehicles | Color coded all system status screen on supported vehicles |
Relevant Cases | DTC troubleshooting | DTC troubleshooting | DTC troubleshooting | DTC troubleshooting | DTC troubleshooting |
Technical Service Bulletins | Available on select vehicles | Available on select vehicles | Available on select vehicles | Available on select vehicles | Available on select vehicles |
Oscilloscope | VCMI 5-in-one devic, VCI multimeter, waveform generator, CAN Bus tester | VCMI 5-in-one devic, VCI multimeter, waveform generator, CAN Bus tester | VCMI 5-in-one devic, VCI multimeter, waveform generator, CAN Bus tester | ||
Split ScreenDisplay | View multiple functions at once |
Autel MaxiSYS MS909EV Tablet Diagnostic Tool Accessories :
Reviews
Clear filtersThere are no reviews yet.