Autel MaxiCheck MX900-TS MX900TS Diagnostic Tool
2.700,00 د.إ Original price was: 2.700,00 د.إ.2.500,00 د.إCurrent price is: 2.500,00 د.إ.
Autel MaxiSys MS909 2 WITH AI Diagnostic Scan Tool 2025 – ECU Programming, Topology Mapping 2.0, Motor TruSpeed Repair, 40+ Services
10.800,00 د.إ Original price was: 10.800,00 د.إ.9.000,00 د.إCurrent price is: 9.000,00 د.إ.
Fast delivery within 72 Hours
Autel MaxiIM KM100 IMMO Key Programmer
1.445,00 د.إ
New Autel MaxiIM KM100 IMMO Key Programmer Universal Key Generator Kit Free Update Online Lifetime
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns
Unbeatable offers
Black Friday Blowout!
Specification
Overview
| Weight | 3000 kg |
|---|
Processor
| Weight | 3000 kg |
|---|
Display
| Weight | 3000 kg |
|---|
RAM
| Weight | 3000 kg |
|---|
Storage
| Weight | 3000 kg |
|---|
Video Card
| Weight | 3000 kg |
|---|
Connectivity
| Weight | 3000 kg |
|---|
Features
| Weight | 3000 kg |
|---|
Battery
| Weight | 3000 kg |
|---|
General
| Weight | 3000 kg |
|---|
Description
Key Programming / ECU Diagnostics Tools From Autel with Product Number: MK7259
This Weight Product:Â 3000g
Autel MaxiIM KM100 IMMO Key Programmer Specs:
Manufacturer: Autel
Condition: New

Autel MaxiIM KM100 Key Programmer Package List:
- KM-100 Universal Key Generator
- OBD Adapter
- 2 Universal Keys
- Hard Shell Carrying Case
Autel MaxiIM KM100 Key Programmer Highlights:
- Support AutoVIN
- Simple Operation, Guided User Instructions, Easy To Use
- Industry-Leading Coverage Of IMMO Learning Via OBD For More Than 90% Of Models
- Supporting 8 Key Series And 37 Models
- Free Update Online Lifetime
- Global Version No IP Blocking Problem
- Multi-Language:Â English, German, Spanish, French, Polish, Portuguese, Italian, Dutch, Swedish, Russian, Turkish, Korean, Japanese, Hebrew, Arabic, Thai , Vietnamese, Traditional Chinese and Simplified Chinese
- Please Check Autel MaxiIM KM100 Support List for reference
Autel MaxiIM KM100 Key Programmer Key Functions:
- 60-Second Key Generation (Autel Universal Only)
- Transponder Reading/Writing/Cloning
- Frequency Detection and ignition Coil Detection
- Compatible With Autel Blank Universal Smart Keys
- Key Renewal: Supporting 36 Vehicle Makes
- Transponder Editing: Supporting 20 Categories
- Dual-Band, High-Frequency Transmitter 315m/434m or 868m/915m
- Supporting Certification Requirements of Various Regions
- Supporting PLC V200

Autel MaxiIM KM100 Key Programmer Comparison:
| Function | Autel MaxiIM IM508 | Autel MaxiIM IM608 | Autel MaxiIM KM100 |
| Universal Transponder & Key Generation | No | No | Yes |
| Transponder Simulation Editing & Cloning | No | No | Yes |
| Ignition Coil Detection | No | No | Yes |
| Vehicle Diagnostics | Yes, Basic function | Yes | No |
| Vehicle Service Functions | Yes | Yes | No |
| IMMO Function via Programmer | Yes | Yes | No |
| Frequency Reading | Yes | Yes | Yes |
| Frequency Detection | Yes | Yes | Yes |
| Key Unlocking/Key Renew | Yes | Yes | Yes |
| Immobilizer Data Processing | Yes | Yes | Yes |
| IMMO in Open OBD mode | Yes | Yes | Yes |
Autel MaxiIM KM100 Key Programmer Specification:
- Screen Size: 5.5 Inch
- Resolution: 1280×720p
- 64G Memory,2G RAM
- 8MP Camera
- Wi-Fi& Bluetooth
- Battery:4,950 mAh
Â
Autel MaxiIM KM100 Key Programmer Support List
| Make | mode | year | Immo type | FCCID | Frequency(MHz) | Remarks | Note |
| Ford | Mondeo | 2007-2021 | ID49 | M3NA2C31243300 | 903.42 | ||
| Ford | Mondeo | 2007-2021 | ID49 | CMIIT ID:2018DJ2196 | 434.25 | ||
| Ford | B-MAX | 2012-2018 | ID4D | KR55WK48801 | 434.25 | ||
| Ford | B-MAX | 2012-2018 | ID4D | KR5876268 | 434.25 | ||
| Ford | C-MAX | 2010-2019 | ID4D | KR5876268 | 434.25 | ||
| Ford | Mondeo | 2007-2021 | ID49 | CMIIT ID:2014DJ2178 | 868.50 | ||
| Ford | Mondeo | 2007-2021 | ID49 | M3NA2C931423 | 315.00 | ||
| Peugeot | 508 | 2011-2017 | ID4A | OEM:98105588ZD | 433.92 | ||
| Peugeot | 4008 | 2019-2021 | ID4A | OEM:98105588ZD | 433.92 | ||
| Peugeot | 5008 | 2019-2021 | ID4A | iy1dey1 | 433.92 | ||
| Peugeot | Traveller | 2019-2021 | ID4A | OEM:98105588ZD | 433.92 | ||
| Peugeot | Expert | 2019-2021 | ID4A | OEM:98105588ZD | 433.92 | ||
| Peugeot | 508L | 2014-2021 | ID4A | OEM:98105588ZD | 433.92 | ||
| Peugeot | 508 | 2011-2017 | ID46 | CMIIT:2010DJ5052/2013DP8279 | 433.914 | ||
| Peugeot | 308 | 2016-2019 | ID46 | CMIIT:2010DJ5052/2013DP8279 | 433.914 | ||
| Peugeot | 4008 | 2019-2021 | ID46 | CMIIT:2010DJ5052/2013DP8279 | 433.914 | ||
| Kia | SORENTO | 2019-2020 | ID47 | FCCID:TQ8-FOB-4F06 OEM:95440C6100 | 433.92 | All Keys needed for the test | |
| Kia | SPORTAGE | 2019 | ID47 | FCCID:TQ8-FOB-4F08 OEM:95440C5600 | 433.92 | All Keys needed for the test | |
| Kia | SPORTAGE | 2021-2022 | ID47 | FCCID:TQ8-FOB-4F23 OEM:95440F1300 | 433.92 | All Keys needed for the test | |
| Kia | SPORTAGE | 2021-2022 | ID47 | FCCID:TQ8-FOB-4F24 OEM:95440F1200 | 433.92 | All Keys needed for the test | |
| Kia | SPORTAGE | 2020+ | ID47 | FCCID:TQ8-FOB-4F08 OEM:95440D9100 | 433.92 | All Keys needed for the test | |
| Kia | SPORTAGE | 2019 | ID47 | FCCID:TQ8-FOB-4F24 OEM:95440D9600 | 433.92 | All Keys needed for the test | |
| Kia | SPORTAGE | 2019 | ID47 | FCCID:TQ8-FOB-4F23 OEM:95440D9610 | 433.92 | All Keys needed for the test | |
| Kia | SPORTAGE | 2019 | ID47 | FCCID:TQ8-FOB-4F08 OEM:95440D9500 | 433.92 | All Keys needed for the test | |
| Kia | SPORTAGE | 2019 | ID47 | FCCID:TQ8-FOB-4F08 OEM:95440D9510 | 433.92 | All Keys needed for the test | |
| Kia | NIRO | 2018-2020 | ID47 | FCCID:TQ8-FOB-4F08 OEM:95440G5000 |
433.92 | All Keys needed for the test | |
| Kia | NIRO | 2018-2020 | ID47 | FCCID:TQ8-FOB-4F08 OEM:95440G5100 | 433.92 | All Keys needed for the test | |
| Kia | NIRO | 2018-2020 | ID47 | FCCID:TQ8-FOB-4F24 OEM:95440G5010 | 433.92 | All Keys needed for the test | |
| Hyundai | IONIQ | 2017- | ID47 | FCCID:TQ8-FOB-4F11 OEM:95440G2000 |
433.92 | All Keys needed for the test | |
| Hyundai | IONIQ | 2017- | ID47 | FCCID:TQ8-FOB-4F11 OEM:95440G2500 | 433.92 | All Keys needed for the test | |
| Hyundai | IONIQ | 2018-2020 | ID47 | FCCID:TQ8-FOB-4F11 OEM:95440G2010 | 433.92 | All Keys needed for the test | |
| Hyundai | IONIQ | 2019-2021 | ID47 | FCCID:TQ8-FOB-4F11 OEM:95440G2110 | 433.92 | All Keys needed for the test | |
| Hyundai | TUCSON | 2016- | ID47 | FCCID:TQ8-FOB-4F11 OEM:95440D3100 | 433.92 | All Keys needed for the test | |
| Hyundai | TUCSON | 2019-2020 | ID47 | FCCID:TQ8-FOB-4F11 OEM:95440D3510 | 433.92 | All Keys needed for the test | |
| Hyundai | TUCSON | 2015+ | ID47 | FCCID:TQ8-FOB-4F11 OEM:95440D3000 | 433.92 | All Keys needed for the test | |
| Hyundai | TUCSON | 2019 | ID47 | FCCID:TQ8-FOB-4F11 OEM:95440D3520 | 433.92 | All Keys needed for the test | |
| Hyundai | TUCSON | 2018 | ID47 | FCCID:TQ8-FOB-4F11 OEM:95440D3110 | 433.92 | All Keys needed for the test | |
| Hyundai | TUCSON | 2018 | ID47 | FCCID:TQ8-FOB-4F11 OEM:95440D3010 | 433.92 | All Keys needed for the test | |
| Hyundai | TUCSON | 2019 | ID47 | FCCID:TQ8-FOB-4F11 OEM:95440D3500 | 433.92 | All Keys needed for the test | |
| Hyundai | TUCSON | 2019 | ID47 | FCCID:TQ8-FOB-4F11 OEM:95440D7000 | 433.92 | All Keys needed for the test | |
| Hyundai | KONA | 2018- | ID47 | FCCID:TQ8-FOB-4F18 OEM:95440J9000 |
433.92 | All Keys needed for the test | |
| Hyundai | KONA | 2019-2020 | ID47 | FCCID:TQ8-FOB-4F19 OEM:95440J9101 |
433.92 | All Keys needed for the test | |
| Hyundai | SANTAFE | 2019- | ID47 | FCCID:TQ8-FOB-4F19 OEM:95440S1100 |
433.92 | All Keys needed for the test | |
| Hyundai | SANTAFE | 2019-2021 | ID47 | FCCID:TQ8-FOB-4F19 OEM:95440S1000 |
433.92 | All Keys needed for the test | |
| Hyundai | SANTAFE | 2018-2020 | ID47 | FCCID:TQ8-FOB-4F19 OEM:95440S2000 |
433.92 | All Keys needed for the test | |
| Hyundai | SANTAFE | 2019-2021 | ID47 | FCCID:TQ8-FOB-4F29 OEM:95440S1050 | 433.92 | All Keys needed for the test | |
| Hyundai | SANTAFE | 2020 | ID47 | FCCID:TQ8-FOB-4F31 OEM:95440S2200 | 433.92 | All Keys needed for the test | |
| Hyundai | i10 | 2010-2020 | ID46 | FCCID:TQ8-FOB-4F04 OEM:95440B9500 | 433.92 | All Keys needed for the test | |
| Hyundai | i20 | 2019 | ID46 | FCCID:TQ8-FOB-4F04 OEM:95440B4500 | 433.92 | All Keys needed for the test | |
| Hyundai | i20 | 2015-2019 | ID46 | FCCID:TQ8-FOB-4F04 OEM:95440C7000 | 433.92 | All Keys needed for the test | |
| Hyundai | i20 | 2018 | ID46 | FCCID:TQ8-FOB-4F04 OEM:95440C7100 | 433.92 | All Keys needed for the test | |
| Hyundai | i20 | 2011-2017 | ID46 | FCCID:TQ8-FOB-4F04 OEM:95440C8000 | 433.92 | All Keys needed for the test | |
| Hyundai | Tucson | 2011-2020 | ID46 | FCCID:TQ8-FOB-4F03 OEM:954402S610 | 433.92 | All Keys needed for the test | |
| Kia | Ceed | 2010-2020 | ID46 | FCCID:TQ8-FOB-4F02 OEM:95440A2100 | 433.92 | All Keys needed for the test | |
| Kia | Ceed | 2010-2020 | ID46 | FCCID:TQ8-FOB-4F02 OEM:95440A2200 | 433.92 | All Keys needed for the test | |
| Hyundai | i10 | 2020+ | ID4A | FCCID:SVI-BR2FGE03 | 433.92 | All Keys needed for the test | |
| Kia | Sorento | ID4A | FCCID:SY5MQ4FGE07 | 433.92 | All Keys needed for the test | ||
| Kia | Sorento | 2021 | ID4A | FCCID:SY5MQ4FGE04 | 433.92 | All Keys needed for the test | |
| Hyundai | ix20 | 2011-2014 | ID46 | FCCID:SVIMDFEU04 | 433.96 | All Keys needed for the test | |
| Hyundai | i30 | 2010-2016 | ID46 | FCCID:SVIMDFEU04 | 433.96 | All Keys needed for the test | |
| Kia | Sportage | 2010-2020 | ID46 | FCCID:SVIMDFEU04 | 433.96 | All Keys needed for the test | |
| Mitsubishi | RVR (ASX/Outlander Sport) | 2011-2017 | ID46 | 433.92 | |||
| Mitsubishi | Outlander | 2018 | ID46 | 315.01 |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Autel MaxiIM KM100 IMMO Key Programmer” Cancel reply

ABRITES
ALIENTECH
ALLSCANNER














Reviews
Clear filtersThere are no reviews yet.